This is only a summary! Please consult the manpages and the author-supplied webpages for more detailed (and usually important) information concerning each backend.
If you have new information or corrections, please file a bug report with as many details as possible. Also please tell us if your scanner isn't mentioned in this list at all.
For an explanation of the tables, see the legend.
| Device type | Number of devices | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | Supported | Untested | Unsupported | |||||
| Sum | Complete | Good | Basic | Minimal | ||||
| Scanners | 1273 | 648 | 176 | 348 | 104 | 20 | 126 | 373 |
| Still cameras | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Video Cameras | 11 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| Meta backends | 2 | n/a | ||||||
| APIs | 5 | n/a | ||||||
Backends: abaton, agfafocus, apple, artec, artec_eplus48u, as6e, avision, bh, canon, canon630u, canon_pp, coolscan, coolscan2, dell1600n_net, epson, fujitsu, genesys, gt68xx, hp, hp3500, hp4200, hp5400, hpsj5s, ibm, leo, lexmark, ma1509, matsushita, microtek, microtek2, mustek, mustek_pp, mustek_usb, mustek_usb2, nec, niash, pie, pixma, plustek, plustek_pp, ricoh, s9036, sceptre, sharp, sm3600, sm3840, SnapScan, sp15c, st400, tamarack, teco1, teco2, teco3, u12, umax, umax1220u, umax_pp, unsupported
Manual page: sane-abaton
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Abaton | Scan 300/GS | SCSI | Complete | All known modes and functions supported | |
| Scan 300/S | SCSI | Untested | Untested, use with caution |
Manual page: sane-agfafocus
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| AGFA | Focus GS Scanner | SCSI | Untested | 6 bit gray | |
| Focus Lineart Scanner | SCSI | Untested | Lineart only? Untested. | ||
| Focus II | SCSI | Untested | gray only | ||
| Focus Color | SCSI | Good | 3-pass | ||
| Focus Color Plus | SCSI | Good | 3-pass | ||
| Siemens | S9036 | SCSI | Untested | gray only |
Manual page: sane-apple
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Apple | Apple Scanner | SCSI | Good | 4bit, 16 shades of gray | |
| OneScanner | SCSI | Basic | 8bit, 256 shades of gray. The backend needs work especially in the quantization code but it may work. | ||
| ColorOneScanner | SCSI | Minimal | truecolor (needs much work) but it scans in non color modes. |
Link(s):
http://www4.infi.net/~cpinkham/sane/sane-artec-doc.html
Manual page: sane-artec
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Artec/Ultima | AT3 | SCSI | Complete | all modes working | |
| A6000C | SCSI | Complete | all modes working | ||
| A6000C PLUS | SCSI | Complete | f/w <= v1.92 basic, f/w >= v1.93 OK | ||
| AT6 | SCSI | Good | Scan head needs to return home before another scan can be started. | ||
| AT12 | SCSI | Complete | all modes working | ||
| AM12S | SCSI | Complete | all modes working | ||
| BlackWidow | BW4800SP | SCSI | Complete | rebadged Artec AT3 | |
| Plustek | OpticPro 19200S | SCSI | Complete | rebadged Artec AM12S |
Manual page: sane-artec_eplus48u
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Artec/Ultima | E+ 48U | USB | 0x05d8/0x4003 | Good | CIS scanner based on the GT6816 chip. Apparently all other devices are re-badged Artec scanners. |
| E+ Pro | USB | 0x05d8/0x4004 | Minimal | Experimental! Please report your results! | |
| Medion/Lifetec/Tevion/Cytron | MD9693 | USB | 0x05d8/0x4003 | Good | |
| MD9705 | USB | 0x05d8/0x4003 | Good | ||
| MD4394 | USB | 0x05d8/0x4003 | Good | Only scanners with product id 0x4003 will work; try the gt68xx backend, if your scanner has product id 0x4002 | |
| Trust | Easy Webscan 19200 | USB | 0x05d8/0x4006 | Good | |
| 240H Easy Webscan Gold | USB | 0x05d8/0x4007 | Basic | Works up to 600 dpi | |
| Memorex | MEM 48U | USB | 0x05d8/0x4005 | Good | |
| Microstar | MR 9791 | USB | 0x05d8/0x4003 | Good | |
| UMAX | AstraSlim SE | USB | 0x05d8/0x4009 | Good | |
| AstraSlim 1200 SE | USB | 0x05d8/0x4010 | Good | ||
| Yakumo | Scan50 | USB | 0x05d8/0x4011 | Good |
Link(s):
http://as6edriver.sourceforge.net/
Manual page: sane-as6e
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Artec/Ultima | AS6E | Parport | Basic | Requires the program 'as6edriver' to run. | |
| Trust | Easy Scan 9600 Plus | Parport | Basic | Requires the program 'as6edriver' to run. |
Link(s):
http://www.exactcode.de/oss/avision/index.html
Manual page: sane-avision
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Avision | AV100CS | SCSI | Untested | ||
| AV100IIICS | SCSI | Untested | |||
| AV100S | SCSI | Untested | |||
| AV120 | USB | 0x0638/0x0a27 | Complete | sheetfed scanner | |
| AV121 | USB | 0x0638/0x0a3c | Untested | sheetfed scanner | |
| AV122 | USB | 0x0638/0x0a33 | Good | sheetfed duplex scanner | |
| AV210 | USB | 0x0638/0x0a24 | Complete | sheetfed scanner | |
| AV210 | USB | 0x0638/0x0a25 | Complete | sheetfed scanner | |
| AV210C2 | USB | 0x0638/0x0a3a | Complete | sheetfed scanner | |
| AV220 | USB | 0x0638/0x0a23 | Complete | duplex! sheetfed scanner | |
| AV220C2 | USB | 0x0638/0x0a2a | Complete | duplex! sheetfed scanner | |
| AV220C2 | USB | 0x0638/0x0a2a | Complete | duplex! sheetfed scanner | |
| AV240SC | SCSI | Untested | |||
| AV260CS | SCSI | Untested | |||
| AV360CS | SCSI | Untested | |||
| AV363CS | SCSI | Untested | |||
| AV420CS | SCSI | Untested | |||
| AV6120 | SCSI | Untested | |||
| AV610 | USB | 0x0638/0x0a19 | Good | ||
| AM3000 Series | USB | 0x0638/0x0a41 | Basic | MFD | |
| DS610CU Scancopier | USB | 0x0638/0x0a16 | Good | 1 pass, 600 dpi, A4 | |
| AV620CS | SCSI | Complete | 1 pass, 600 dpi | ||
| AV620CS Plus | SCSI | Complete | 1 pass, 1200 dpi | ||
| AV630CS | SCSI | Complete | 1 pass, 1200 dpi - regularly tested | ||
| AV630CSL | SCSI | Untested | 1 pass, 1200 dpi | ||
| AV6240 | SCSI | Complete | 1 pass, ??? dpi | ||
| AV600U | USB | 0x0638/0x0a13 | Good | 1 pass, 600 dpi | |
| AV600U Plus | USB | 0x0638/0x0a18 | Untested | 1 pass, ??? dpi | |
| AV660S | SCSI | Untested | 1 pass, ??? dpi | ||
| AV680S | SCSI | Untested | 1 pass, ??? dpi | ||
| AV690U | SCSI | Untested | 1 pass, 2400 dpi | ||
| AV800S | SCSI | Untested | 1 pass, ??? dpi | ||
| AV810C | SCSI | Untested | 1 pass, ??? dpi | ||
| AV820 | SCSI | Untested | 1 pass, ??? dpi | ||
| AV820C | SCSI | Complete | 1 pass, ??? dpi | ||
| AV820C Plus | SCSI | Complete | 1 pass, ??? dpi | ||
| AV830C | SCSI | Untested | 1 pass, ??? dpi | ||
| AV830C Plus | SCSI | Untested | 1 pass, ??? dpi | ||
| AV880 | SCSI | Untested | 1 pass, ??? dpi | ||
| AV880C | SCSI | Untested | 1 pass, ??? dpi | ||
| AV3200C | SCSI | Complete | 1 pass, ??? dpi | ||
| AV3800C | SCSI | Complete | 1 pass, ??? dpi | ||
| AV3850SU | USB | 0x0638/0x0a66 | Complete | 1 pass, ??? dpi | |
| FB6000E | SCSI | Complete | 1 pass, 1200 dpi, A3 - duplex! - zero edge! | ||
| AV8000S | SCSI | Complete | 1 pass, 1200 dpi, A3 - regularly tested | ||
| AV8300 | USB | 0x0638/0x0a40 | Complete | 1 pass, 1200 dpi, A3 - duplex! | |
| AV8350 | USB | 0x0638/0x0a68 | Complete | 1 pass, 1200 dpi, A3 - duplex! | |
| IT8300 | USB | 0x0638/0x0a61 | Good | 1 pass, 1200 dpi, A3 - duplex!, LCD screen, paper sensors | |
| @V5100 | USB | 0x0638/0x0a45 | Complete | 1 pass, 1200 dpi, A3 - duplex!, LCD screen, paper sensors | |
| AVA3 | SCSI | Basic | 1 pass, 600 dpi, A3 | ||
| Hewlett-Packard | ScanJet 5300C | USB | 0x03f0/0x0701 | Complete | 1 pass, 2400 dpi - regularly tested - some FW revisions have x-axis image scaling problems over 1200 dpi |
| ScanJet 5370C | USB | 0x03f0/0x0701 | Good | 1 pass, 2400 dpi - some FW revisions have x-axis image scaling problems over 1200 dpi | |
| ScanJet 7400c | USB | 0x03f0/0x0801 | Good | 1 pass, 2400 dpi - dual USB/SCSI interface | |
| ScanJet 7450c | USB | 0x03f0/0x0801 | Good | 1 pass, 2400 dpi - dual USB/SCSI interface - regularly tested | |
| ScanJet 7490c | USB | 0x03f0/0x0801 | Good | 1 pass, 1200 dpi - dual USB/SCSI interface | |
| ScanJet 8200 | USB | 0x03f0/0x0b01 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
| ScanJet 8250 | USB | 0x03f0/0x0b01 | Good | 1 pass, 4800 (?) dpi - USB 2.0 | |
| ScanJet 8290 | USB | 0x03f0/0x0b01 | Good | 1 pass, 4800 (?) dpi - USB 2.0 and SCSI - only SCSI tested so far | |
| Minolta | Dimage Scan Dual I | SCSI | Basic | ||
| Dimage Scan Dual II | USB | 0x0638/0x026a | Good | 1 pass, film-scanner | |
| Elite II | USB | 0x0686/0x4004 | Untested | 1 pass, film-scanner | |
| Dimage Scan Dual III | USB | 0x0686/0x400d | Basic | 1 pass, film-scanner | |
| Dimage Scan Elite 5400 | USB | 0x0686/0x400e | Untested | 1 pass, film-scanner | |
| Minolta-QMS | SC-110 | USB | 0x0638/0x0a15 | Untested | |
| SC-215 | USB | 0x0638/0x0a16 | Good | ||
| Mitsubishi | MCA-ADFC | SCSI | Untested | ||
| S1200C | SCSI | Untested | |||
| S600C | SCSI | Untested | |||
| SS600 | SCSI | Good | |||
| Fujitsu | ScanPartner | SCSI | Untested | ||
| ScanPartner 10 | SCSI | Untested | |||
| ScanPartner 10C | SCSI | Untested | |||
| ScanPartner 15C | SCSI | Untested | |||
| ScanPartner 300C | SCSI | Untested | |||
| ScanPartner 600C | SCSI | Untested | |||
| ScanPartner 620C | SCSI | Good | |||
| ScanPartner Jr | SCSI | Untested | |||
| ScanStation | SCSI | Untested | |||
| fi-4010CU | USB | 0x04c5/0x1029 | Untested | ||
| Kodak | i30 | USB | 0x040a/0x6001 | Untested | |
| i40 | USB | 0x040a/0x6002 | Basic | ||
| i50 | USB | 0x040a/0x6003 | Untested | ||
| i60 | USB | 0x040a/0x6004 | Untested | ||
| i80 | USB | 0x040a/0x6005 | Untested | ||
| iVina | 1200U | USB | 0x0638/0x0268 | Untested | |
| Xerox | DocuMate252 | USB | 0x04a7/0x0449 | Untested | |
| DocuMate262 | USB | 0x04a7/0x044c | Good | ||
| DocuMate272 | USB | 0x04a7/0x0475 | Untested | ||
| Bell+Howell | 2000F | SCSI | Basic | 1 pass, ??? dpi, A4 |
Link(s):
http://www.martoneconsulting.com/sane-bh.html
Manual page: sane-bh
Comment: Supports Copiscan II scanners with Remote SCSI Controller (RSC) interface
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Bell and Howell | COPISCAN II 6338 | SCSI | Good | Duplex Scanner with ACE - development model | |
| COPISCAN II 2135 | SCSI | Untested | Simplex Scanner | ||
| COPISCAN II 2137(A) | SCSI | Good | Simplex Scanner (with ACE) - limited testing | ||
| COPISCAN II 2138A | SCSI | Untested | Simplex Scanner with ACE | ||
| COPISCAN II 3238 | SCSI | Untested | Simplex Scanner | ||
| COPISCAN II 3338(A) | SCSI | Untested | Simplex Scanner (with ACE) |
Link(s):
http://www.rzg.mpg.de/~mpd/sane/
Manual page: sane-canon
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Canon | CanoScan 300 | SCSI | Good | 1 pass; flatbed scanner | |
| CanoScan 600 | SCSI | Good | 1 pass; flatbed scanner | ||
| CanoScan 620S | SCSI | Good | 1 pass; flatbed scanner | ||
| CanoScan 1200S | SCSI | Good | 1 pass; flatbed scanner | ||
| CanoScan 2700F | SCSI | Good | 1 pass; film scanner | ||
| CanoScan 2710S | SCSI | Good | 1 pass; 36bit film scanner |
Link(s):
http://canon-fb630u.sourceforge.net/
Manual page: sane-canon630u
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Canon | CanoScan fb630u | USB | 0x04a9/0x2204 | Good | OK |
| CanoScan fb636u | USB | 0x04a9/0x2204 | Good | OK |
Link(s):
http://canon-fb330p.sourceforge.net
Manual page: sane-canon_pp
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Canon | CanoScan FB310P | Parport (ECP) | Unsupported | Rebadged Avision, different command set | |
| CanoScan FB610P | Parport (ECP) | Unsupported | Rebadged Avision, different command set | ||
| CanoScan FB320P | Parport (ECP) | Basic | Newly added support | ||
| CanoScan FB620P | Parport (ECP) | Basic | Newly added support | ||
| CanoScan FB330P | Parport (ECP) | Good | |||
| CanoScan FB630P | Parport (ECP) | Good | |||
| CanoScan N340P | Parport (ECP) | Good | |||
| CanoScan N640P | Parport (ECP) | Good | |||
| CanoScan N640P ex | Parport (ECP) | Good | Just an N640P in a different box? |
Link(s):
http://andreas.rick.free.fr/sane/
Manual page: sane-coolscan
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Nikon | LS-20 | SCSI | Basic | The LS-20 has been replaced by the LS-30 | |
| LS-30 | SCSI | Basic | alpha: only 24/30 bit RGB + 32/40 bit RGBI | ||
| LS-2000 | SCSI | Basic | alpha: only 24/36 bit + RGB 32/48 bit RGBI | ||
| LS-1000 | SCSI | Basic | Doesn't support gamma correction |
Link(s):
http://coolscan2.sourceforge.net/
Manual page: sane-coolscan2
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Nikon | LS 30 | SCSI | Complete | working -- model available to developer | |
| LS 2000 | SCSI | Good | |||
| LS 40 ED | USB | 0x04b0/0x4000 | Complete | ||
| LS 4000 ED | IEEE-1394 | Good | needs linux kernel 2.4.19 or later | ||
| LS 50 ED | USB | 0x04b0/0x4001 | Minimal | ||
| Coolscan V ED | USB | 0x04b0/0x4001 | Minimal | ||
| Super Coolscan LS-5000 ED | USB | 0x04b0/0x4002 | Untested | May work, similar to LS 50 ED, but untested. Please tell us if it works. | |
| LS 8000 ED | IEEE-1394 | Good | needs linux kernel 2.4.19 or later |
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Dell | 1600n | Ethernet USB | 0x413c/0x5250 | Basic | Supports single page scans over ethernet |
Link(s):
http://www.khk.net/sane
Manual page: sane-epson
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Epson | GT-5000 | SCSI Parport | Good | ||
| Actionscanner II | SCSI Parport | Good | US version of GT-5000 | ||
| GT-6000 | SCSI Parport | Good | |||
| ES-300C | SCSI Parport | Good | US version of GT-6000 | ||
| ES-300GS | SCSI | Good | |||
| GT-5500 | SCSI | Good | |||
| GT-6500 | Parport | Good | |||
| ES-600C | Parport | Good | US version of GT-6500 | ||
| ES-1200C | Parport | Good | US version of GT-9000 | ||
| GT-7000 | SCSI | Good | |||
| GT-8000 | SCSI | Good | |||
| ES-8500 | SCSI | Good | |||
| Perfection 636S | SCSI | Complete | US version of GT-7000 | ||
| Perfection 636U | USB | 0x04b8/0x0101 | Complete | ||
| Perfection 610 | USB | 0x04b8/0x0103 | Complete | ||
| Perfection 640 | USB | 0x04b8/0x010c | Complete | ||
| Perfection 1200S | SCSI | Complete | |||
| Perfection 1200U | USB | 0x04b8/0x0104 | Complete | ||
| Perfection 1200Photo | USB | 0x04b8/0x0104 | Complete | with TPU | |
| Perfection 1240 | SCSI USB | 0x04b8/0x010b | Complete | ||
| Perfection 1640 | SCSI USB | 0x04b8/0x010a | Complete | ||
| Perfection 1650 | USB | 0x04b8/0x0110 | Complete | ||
| Perfection 1660 | USB | 0x04b8/0x011e | Complete | ||
| Perfection 2400 | USB | 0x04b8/0x011b | Complete | ||
| Perfection 2450 | USB IEEE-1394 | 0x04b8/0x0112 | Complete | ||
| Perfection 3200 | USB | 0x04b8/0x011c | Complete | US version of the GT-9800 | |
| Perfection 4870 | USB | 0x04b8/0x0128 | Complete | US version of the GT-9800 | |
| Perfection 4990 | USB | 0x04b8/0x012a | Complete | US version of the GT-X800 | |
| Expression 636 | SCSI | Complete | US version of GT-9500 | ||
| Expression 800 | SCSI | Complete | |||
| Expression 1600 | SCSI USB IEEE-1394 | 0x04b8/0x0107 | Complete | ||
| Expression 1680 | SCSI USB IEEE-1394 | 0x04b8/0x010e | Complete | ||
| FilmScan 200 | SCSI | Unsupported | A better backend for the FilmScan 200 can be found at http://www.vjet.demon.co.uk/scanner/ | ||
| CX-3200 | USB | 0x04b8/0x0802 | Good | ||
| CX-3600 | USB | 0x04b8/0x080e | Good | ||
| CX-3650 | USB | 0x04b8/0x080e | Good | ||
| CX-4600 | USB | 0x04b8/0x080d | Good | ||
| CX-4800 | USB | 0x04b8/0x0819 | Good | ||
| CX-5200 | USB | 0x04b8/0x0801 | Good | ||
| CX-5400 | USB | 0x04b8/0x0801 | Good | ||
| CX-5400 | USB | 0x04b8/0x0808 | Good | ||
| CX-6400 | USB | 0x04b8/0x0805 | Good | ||
| RX-500 | USB | 0x04b8/0x0807 | Good | ||
| RX-600 | USB | 0x04b8/0x0806 | Good | ||
| RX-425 | USB | 0x04b8/0x080f | Good | ||
| DX-3850 | USB | Good | |||
| CX-3700 | USB | 0x04b8/0x0818 | Good | ||
| CX-3800 | USB | 0x04b8/0x0818 | Good | ||
| DX-3800 | USB | 0x04b8/0x0818 | Good | ||
| CX-4200 | USB | 0x04b8/0x0820 | Good | ||
| AcuLaser CX11 | USB | 0x04b8/0x0815 | Good | ||
| AcuLaser CX11NF | USB | 0x04b8/0x0815 | Good | ||
| CX-6600 | USB | 0x04b8/0x0805 | Good |
Link(s):
http://www2.pfeiffer.edu/~anoah/fujitsu/
Manual page: sane-fujitsu
Comment: Backend re-written for SANE release 1.0.18, see sane-fujitsu manpage
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Fujitsu | ScanPartner 93GX | SCSI | Basic | workgroup, older, discontinued | |
| M3091DC | SCSI | Good | workgroup, older, discontinued | ||
| M3092DC | SCSI | Good | workgroup, older, discontinued | ||
| ScanPartner Jr/10/15/300/600 | SCSI | Unsupported | workgroup, discontinued, non-fujitsu, avision oem | ||
| fi-4120C | SCSI USB | 0x04c5/0x1041 | Good | workgroup, newer, discontinued | |
| fi-4220C | SCSI USB | 0x04c5/0x1042 | Good | workgroup, newer, discontinued | |
| fi-4120C2 | SCSI USB | 0x04c5/0x10ae | Good | workgroup, newer, discontinued | |
| fi-4220C2 | SCSI USB | 0x04c5/0x10af | Good | workgroup, newer, discontinued | |
| fi-4010C | USB | Untested | workgroup, newer, discontinued, unknown chipset, perhaps non-fujitsu | ||
| fi-4110CU | USB | 0x04c5/0x1033 | Untested | workgroup, newer, discontinued, unknown chipset, perhaps non-fujitsu | |
| fi-4110EOX | USB | Untested | workgroup, newer, discontinued, unknown chipset, perhaps non-fujitsu | ||
| fi-4110EOX2 | USB | Unsupported | workgroup, newer, discontinued, MA1509 chipset, non-fujitsu | ||
| fi-5110EOX | USB | 0x04c5/0x1096 | Good | workgroup, newer, discontinued, no TWAIN driver | |
| fi-5110EOX2 | USB | Good | workgroup, newer, discontinued, no TWAIN driver | ||
| S500 | USB | 0x04c5/0x10fe | Good | workgroup, current, no TWAIN driver | |
| fi-60F | USB | Untested | workgroup, current, unknown chipset, perhaps non-fujitsu | ||
| fi-4010CU | USB | 0x04c5/0x1029 | Unsupported | workgroup, current, Avision chipset? | |
| fi-5110EOXM | USB | Untested | workgroup, current, unknown chipset, perhaps same as fi-5110EOX | ||
| fi-5110C | USB | 0x04c5/0x1097 | Good | workgroup, current | |
| fi-5120C | SCSI USB | 0x04c5/0x10e0 | Good | workgroup, current | |
| fi-5220C | SCSI USB | 0x04c5/0x10e1 | Good | workgroup, current | |
| ScanPartner 15C/620C | SCSI | Unsupported | workgroup, current, non-fujitsu, avision oem | ||
| M3093E | RS232C/Video | Unsupported | departmental, older, discontinued | ||
| M3093DE | RS232C/Video | Unsupported | departmental, older, discontinued | ||
| M3093DG | SCSI | Basic | departmental, older, discontinued | ||
| M3093EX | RS232C/Video | Unsupported | departmental, older, discontinued | ||
| M3093GX | SCSI | Basic | departmental, older, discontinued | ||
| M3096EX | RS232C/Video | Unsupported | departmental, older, discontinued | ||
| M3096GX | SCSI | Basic | departmental, older, discontinued | ||
| M3097E+ | RS232C/Video | Unsupported | departmental, older, discontinued | ||
| M3097G+ | SCSI | Basic | departmental, older, discontinued | ||
| M3097DE | RS232C/Video | Unsupported | departmental, older, discontinued | ||
| M3097DG | SCSI | Basic | departmental, older, discontinued | ||
| fi-4640S | SCSI | Basic | departmental, newer, discontinued | ||
| fi-4750C | SCSI | Basic | departmental, newer, discontinued | ||
| fi-4340C | SCSI USB | Basic | departmental, current | ||
| fi-4530C | SCSI USB | Basic | departmental, current | ||
| fi-5530C | SCSI USB | Basic | departmental, current | ||
| M3099A | RS232C/Video | Unsupported | production, older, discontinued | ||
| M3099G | SCSI | Basic | production, older, discontinued | ||
| M3099EH | RS232C/Video | Unsupported | production, older, discontinued | ||
| M3099GH | SCSI | Basic | production, older, discontinued | ||
| M3099EX | RS232C/Video | Unsupported | production, older, discontinued | ||
| M3099GX | SCSI | Basic | production, older, discontinued | ||
| M4097D | SCSI | Basic | production, older, discontinued | ||
| fi-4750L | SCSI | Basic | production, newer, discontinued | ||
| fi-4860C | SCSI | Basic | production, current | ||
| M4099D | SCSI | Basic | production, current | ||
| fi-4990C | SCSI | Basic | production, current | ||
| fi-5650C | SCSI USB | Basic | production, current | ||
| fi-5750C | SCSI USB | Basic | production, current | ||
| fi-5900C | SCSI USB | 0x04c5/0x10e7 | Basic | production, current |
Link(s):
http://www.meier-geinitz.de/sane/genesys-backend/
Manual page: sane-genesys
Comment: Only the USB scanners mentioned below are currently supported.
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Medion/Lifetec/Tevion/Cytron | MD5345 | USB | 0x0461/0x0377 | Good | Has a Primax USB ID |
| MD6228 | USB | 0x0461/0x0377 | Good | Has a Primax USB ID. Same as MD5345 | |
| MD6471 | USB | 0x0461/0x0377 | Complete | Has a Primax USB ID. Same as MD5345 | |
| Hewlett-Packard | ScanJet 2300C | USB | 0x03f0/0x0901 | Complete | 600x1200 dpi max |
| Canon | CanoScan LiDE 35 | USB | 0x04a9/0x2213 | Good | Same ids as LiDE 50. |
| CanoScan LiDE 40 | USB | 0x04a9/0x2213 | Untested | Same ids as LiDE 50. Please tell us if this scanner works. | |
| CanoScan LiDE 50 | USB | 0x04a9/0x2213 | Good | ||
| CanoScan LiDE 60 | USB | 0x04a9/0x221c | Good |
Link(s):
http://www.meier-geinitz.de/sane/gt68xx-backend/
Manual page: sane-gt68xx
Comment: Only the USB scanners mentioned below are supported. For other Mustek BearPaws, look at the Plustek and the MA-1509 backend.
| Manufacturer | Model | Interface | USB id | Status | Comment |
|---|---|---|---|---|---|
| Artec/Ultima | Ultima 2000 | USB | 0x05d8/0x4002 | Good | Works, only product id 0x4002 is supported |
| Ultima 2000 e+ | USB | 0x05d8/0x4002 | Good | Works, only limited testing until now | |
| Boeder | Sm@rtScan Slim Edition | USB | 0x05d8/0x4002 | Good | Similar to Artec Ultima 2000 |
| Fujitsu | 1200CUS | USB | 0x05d8/0x4002 | Basic | Works, but is slow. Probably a Mustek BearPaw 2400 CU clone. |
| Genius | Colorpage Vivid3x | USB | 0x0458/0x2011 | Good | |
| Colorpage Vivid3 V2 | USB | 0x0458/0x2011 | Good | Same as Colorpage Vivid3x | |
| Colorpage Vivid3xe | USB | 0x0458/0x2017 | Good | ||
| Colorpage Vivid4 | USB | 0x0458/0x2014 | Good | ||
| Colorpage Vivid4x | USB | 0x0458/0x201b | Good | ||
| Colorpage Vivid4xe | USB | 0x0458/0x201a | Good | ||
| Colorpage Vivid 1200 X | USB | 0x0458/0x201d | Good | ||
| Colorpage Vivid 1200 XE | USB | 0x0458/0x201f | Good | ||
| Googlegear | 2000 | USB | 0x05d8/0x4002 | Good | Same as Artec Ultima 2000. |
| Lexmark | X70 | USB | 0x043d/0x002d | Good | Works, some resolutions fail at 16 bit |
| X73 | USB | 0x043d/0x002d | Good | Works, some resolutions fail at 16 bit, same as X70 | |
| Medion/Lifetec/Tevion/Cytron | MD 4394 | USB | 0x05d8/0x4002 | Good | Product id 0x4002. If you have 0x4003, use artec_eplus48u backend. |
| MD/LT 9375 | USB | 0x05d8/0x4002 | Untested | Untested, but is reported to have the same ids as the Artec Ultima 2000. Please test. | |
| MD/LT 9385 | USB | 0x05d8/0x4002 | Good | Similar to Artec Ultima 2000 | |
| LT 9452 | USB | 0x05d8/0x4002 | Good | Similar to Mustek ScanExpress 1200 UB Plus | |
| MD 9458 | USB | 0x05d8/0x4002 | Good | Similar to Artec Ultima 2000 (e+?) | |
| Mustek | BearPaw 1200 CS | USB | 0x055f/0x021e | Good | |
| BearPaw 1200 CU | USB | 0x05d8/0x4002 | Good | ||
| BearPaw 1200 CU Plus | USB | 0x055f/0x021b | Good | ||
| BearPaw 1200 CU Plus | USB | 0x055f/0x021c | Good | ||
| BearPaw 1200 TA | USB | 0x055f/0x021e | Good | Transparency adapter supported | |
| BearPaw 1248 CU | USB | 0x055f/0x021c | Good | Seems to use the same ids as BearPaw 1200 CU Plus. | |
| BearPaw 2400 CS | USB | 0x055f/0x0218 | Untested | Probably works, reports are welcome | |
| BearPaw 2400 CS Plus | USB | 0x055f/0x0219 | Good | Works, problems with 12/16 bit modes? | |
| BearPaw 2400 CU | USB | 0x05d8/0x4002 | Basic | Works, but is slow | |
| BearPaw 2400 CU Plus | USB | 0x055f/0x021d | Good | ||
| BearPaw 2400 TA | USB | 0x055f/0x0218 | Good | Transparency adapter supported | |
| BearPaw 2400 TA Plus | USB | 0x055f/0x0219 | Good | Transparency adapter supported | |
| BearPaw 2448 CS Plus | USB | 0x055f/0x021a | Basic | Slow. Same as 2448 TA Plus, but without TA. | |
| BearPaw 2448 TA Plus | USB | 0x055f/0x021a | Basic | Slow. Transparency adapter supported. Slow. Brightness depends on resolution? | |
| Plug-n-Scan 2400 MT | USB | 0x055f/0x0219 | Good | Works but is slow in high resolutions. Same as BearPaw 2400 TA Plus. | |
| Plug-n-Scan 2400 M | USB | 0x055f/0x0219 | Good | Works but is slow in high resolutions. Same as BearPaw 2400 CS Plus. | |
| ScanExpress 1200 UB Plus | USB | 0x05d8/0x4002 | Good | ||
| ScanExpress 1248 UB | USB | 0x055f/0x021f | Complete | ||
| ScanExpress 2400 USB | USB | 0x05d8/0x4002 | Minimal | Should be detected but may need some more work in the code. Testers welcome. Please contact me if you own this scanner. | |
| ScanExpress A3 USB | USB | 0x055f/0x0210 | Basic | Still some vertical stripes. | |
| ScanMagic 1200 UB Plus | USB | 0x05d8/0x4002 | Good | Same as ScanExpress 1200 UB Plus | |
