This is only a summary! Please consult the manpages and the author-supplied webpages for more detailed (and usually important) information concerning each backend.
If you have new information or corrections, please file a bug report with as many details as possible. Also please tell us if your scanner isn't mentioned in this list at all.
For an explanation of the tables, see the legend.
There are tables for scanners, still cameras, video cameras, APIs, and meta backends.
Backends: abaton, agfafocus, apple, artec, artec_eplus48u, as6e, avision, bh, canon, canon630u, canon_pp, coolscan, coolscan2, epson, fujitsu, genesys, gt68xx, hp, hp4200, hp5400, hpsj5s, ibm, leo, lexmark, ma1509, matsushita, microtek, microtek2, mustek, mustek_pp, mustek_usb, mustek_usb2, nec, niash, pie, plustek, plustek_pp, ricoh, s9036, sceptre, sharp, sm3600, sm3840, SnapScan, sp15c, st400, tamarack, teco1, teco2, teco3, u12, umax, umax1220u, umax_pp, unsupported
Manual page: sane-abaton
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Abaton | Scan 300/GS | SCSI | complete | All known modes and functions supported |
| Scan 300/S | SCSI | untested | Untested, use with caution |
Manual page: sane-agfafocus
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| AGFA | Focus GS Scanner | SCSI | untested | 6 bit gray |
| Focus Lineart Scanner | SCSI | untested | Lineart only? Untested. | |
| Focus II | SCSI | untested | gray only | |
| Focus Color | SCSI | good | 3-pass | |
| Focus Color Plus | SCSI | good | 3-pass | |
| Siemens | S9036 | SCSI | untested | gray only |
Manual page: sane-apple
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Apple | Apple Scanner | SCSI | good | 4bit, 16 shades of gray |
| OneScanner | SCSI | basic | 8bit, 256 shades of gray. The backend needs work especially in the quantization code but it may work. | |
| ColorOneScanner | SCSI | minimal | truecolor (needs much work) but it scans in non color modes. |
Link(s):
http://www4.infi.net/~cpinkham/sane/sane-artec-doc.html
Manual page: sane-artec
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Artec/Ultima | AT3 | SCSI | complete | all modes working |
| A6000C | SCSI | complete | all modes working | |
| A6000C PLUS | SCSI | complete | f/w <= v1.92 basic, f/w >= v1.93 OK | |
| AT6 | SCSI | minimal | First scan works, subsequent fail until scanner power cycle. | |
| AT12 | SCSI | complete | all modes working | |
| AM12S | SCSI | complete | all modes working | |
| BlackWidow | BW4800SP | SCSI | complete | rebadged Artec AT3 |
| Plustek | OpticPro 19200S | SCSI | complete | rebadged Artec AM12S |
Manual page: sane-artec_eplus48u
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Artec/Ultima | E+ 48U | USB | good | CIS scanner based on the GT6816 chip. Apparently all other devices are re-badged Artec scanners. |
| Medion/Lifetec/Tevion/Cytron | MD9693 | USB | good | |
| MD9705 | USB | good | ||
| MD4394 | USB | good | Only scanners with product id 0x4003 will work; try the gt68xx backend, if your scanner has product id 0x4002 | |
| Trust | Easy Webscan 19200 | USB | good | Different product id: 0x4006 |
| 240H Easy Webscan Gold | USB | basic | Different product id: 0x4007, works up to 600 dpi | |
| Memorex | MEM 48U | USB | good | Different product id: 0x4005 |
| Microstar | MR 9791 | USB | good | |
| UMAX | AstraSlim SE | USB | good | Different product id: 0x4009 |
| AstraSlim 1200 SE | USB | good | Different product id: 0x4010 | |
| Artec/Ultima | E+ Pro | USB | minimal | Experimental! Different product id: 0x4004. Please report your results! |
Link(s):
http://as6edriver.sourceforge.net/
Manual page: sane-as6e
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Artec/Ultima | AS6E | Parport | basic | Requires the program 'as6edriver' to run. |
| Trust | Easy Scan 9600 Plus | Parport | basic | Requires the program 'as6edriver' to run. |
Link(s):
http://www.exactcode.de/oss/avision/index.html
Manual page: sane-avision
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Avision | AV100CS | SCSI | untested | |
| AV100IIICS | SCSI | untested | ||
| AV100S | SCSI | untested | ||
| AV120 | USB | basic | sheetfed scanner | |
| AV210 | USB | basic | sheetfed scanner | |
| AV210-2 | USB | basic | sheetfed scanner | |
| AV220 | USB | complete | duplex! sheetfed scanner | |
| AV220-C2 | USB | untested | duplex! sheetfed scanner | |
| AV240SC | SCSI | untested | ||
| AV260CS | SCSI | untested | ||
| AV360CS | SCSI | untested | ||
| AV363CS | SCSI | untested | ||
| AV420CS | SCSI | untested | ||
| AV6120 | SCSI | untested | ||
| AV610 | USB | good | ||
| AVA6 | USB | untested | probably a CPU-less device | |
| DS610CU Scancopier | USB | good | 1 pass, 600 dpi, A4 | |
| AV620CS | SCSI | complete | 1 pass, 600 dpi | |
| AV620CS Plus | SCSI | complete | 1 pass, 1200 dpi | |
| AV630CS | SCSI | complete | 1 pass, 1200 dpi - regularly tested | |
| AV630CSL | SCSI | untested | 1 pass, 1200 dpi | |
| AV6240 | SCSI | complete | 1 pass, ??? dpi | |
| AV600U | USB | good | 1 pass, 600 dpi | |
| AV600U Plus | USB | untested | 1 pass, ??? dpi | |
| AV660S | SCSI | untested | 1 pass, ??? dpi | |
| AV680S | SCSI | untested | 1 pass, ??? dpi | |
| AV690U | SCSI | untested | 1 pass, 2400 dpi | |
| AV800S | SCSI | untested | 1 pass, ??? dpi | |
| AV810C | SCSI | untested | 1 pass, ??? dpi | |
| AV820 | SCSI | untested | 1 pass, ??? dpi | |
| AV820C | SCSI | good | 1 pass, ??? dpi | |
| AV820C Plus | SCSI | untested | 1 pass, ??? dpi | |
| AV830C | SCSI | untested | 1 pass, ??? dpi | |
| AV830C Plus | SCSI | untested | 1 pass, ??? dpi | |
| AV880 | SCSI | untested | 1 pass, ??? dpi | |
| AV880C | SCSI | untested | 1 pass, ??? dpi | |
| AV3200C | SCSI | complete | 1 pass, ??? dpi | |
| AV3800C | SCSI | good | 1 pass, ??? dpi | |
| AV8000S | SCSI | complete | 1 pass, 1200 dpi, A3 - regularly tested | |
| AV8300 | USB | complete | 1 pass, 1200 dpi, A3 - duplex! | |
| AV8350 | USB | complete | 1 pass, 1200 dpi, A3 - duplex! | |
| AVA3 | SCSI | basic | 1 pass, 600 dpi, A3 | |
| Hewlett-Packard | ScanJet 5300C | USB | complete | 1 pass, 2400 dpi - regularly tested - some FW revisions have x-axis image scaling problems over 1200 dpi |
| ScanJet 5370C | USB | basic | 1 pass, 2400 dpi - some FW revisions have x-axis image scaling problems over 1200 dpi | |
| ScanJet 7400c | USB | good | 1 pass, 2400 dpi - dual USB/SCSI interface | |
| ScanJet 7450c | USB | good | 1 pass, 2400 dpi - dual USB/SCSI interface - regularly tested | |
| ScanJet 7490c | USB | good | 1 pass, 1200 dpi - dual USB/SCSI interface | |
| ScanJet 8200 | USB | good | 1 pass, 4800 (?) dpi - USB 2.0 | |
| ScanJet 8250 | USB | good | 1 pass, 4800 (?) dpi - USB 2.0 | |
| ScanJet 8290 | USB | good | 1 pass, 4800 (?) dpi - USB 2.0 and SCSI - only SCSI tested so far | |
| Minolta | Dimage Scan Dual I | SCSI | basic | |
| Dimage Scan Dual II | USB | good | 1 pass, film-scanner | |
| Elite II | USB | untested | 1 pass, film-scanner | |
| Dimage Scan Dual III | USB | basic | 1 pass, film-scanner | |
| Minolta-QMS | SC-110 | USB | untested | |
| SC-215 | USB | good | ||
| Mitsubishi | MCA-ADFC | SCSI | untested | |
| S1200C | SCSI | untested | ||
| S600C | SCSI | untested | ||
| SS600 | SCSI | good | ||
| Fujitsu | ScanPartner | SCSI | untested | |
| ScanPartner 10 | SCSI | untested | ||
| ScanPartner 10C | SCSI | untested | ||
| ScanPartner 15C | SCSI | untested | ||
| ScanPartner 300C | SCSI | untested | ||
| ScanPartner 600C | SCSI | untested | ||
| ScanPartner 620C | SCSI | good | ||
| ScanPartner Jr | SCSI | untested | ||
| ScanStation | SCSI | untested | ||
| Kodak | i30 | SCSI | untested | |
| i40 | SCSI | untested | ||
| i50 | SCSI | untested | ||
| i60 | SCSI | untested | ||
| i80 | SCSI | untested | ||
| iVina | 1200U | USB | untested | |
| Xerox | DocuMate252 | USB | untested | |
| DocuMate262 | USB | untested |
Link(s):
http://www.martoneconsulting.com/sane-bh.html
Manual page: sane-bh
Comment: Supports Copiscan II scanners with Remote SCSI Controller (RSC) interface
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Bell and Howell | COPISCAN II 6338 | SCSI | good | Duplex Scanner with ACE - development model |
| COPISCAN II 2135 | SCSI | untested | Simplex Scanner | |
| COPISCAN II 2137(A) | SCSI | good | Simplex Scanner (with ACE) - limited testing | |
| COPISCAN II 2138A | SCSI | untested | Simplex Scanner with ACE | |
| COPISCAN II 3238 | SCSI | untested | Simplex Scanner | |
| COPISCAN II 3338(A) | SCSI | untested | Simplex Scanner (with ACE) |
Link(s):
http://www.rzg.mpg.de/~mpd/sane/
Manual page: sane-canon
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Canon | CanoScan 300 | SCSI | good | 1 pass; flatbed scanner |
| CanoScan 600 | SCSI | good | 1 pass; flatbed scanner | |
| CanoScan 620S | SCSI | good | 1 pass; flatbed scanner | |
| CanoScan 1200S | SCSI | good | 1 pass; flatbed scanner | |
| CanoScan 2700F | SCSI | good | 1 pass; film scanner | |
| CanoScan 2710S | SCSI | good | 1 pass; 36bit film scanner |
Link(s):
http://canon-fb630u.sourceforge.net/
Manual page: sane-canon630u
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Canon | CanoScan fb630u | USB | good | OK |
| CanoScan fb636u | USB | good | OK |
Link(s):
http://canon-fb330p.sourceforge.net
Manual page: sane-canon_pp
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Canon | CanoScan FB310P | Parport (ECP) | unsupported | Rebadged Avision, different command set |
| CanoScan FB610P | Parport (ECP) | unsupported | Rebadged Avision, different command set | |
| CanoScan FB320P | Parport (ECP) | basic | Newly added support | |
| CanoScan FB620P | Parport (ECP) | basic | Newly added support | |
| CanoScan FB330P | Parport (ECP) | good | ||
| CanoScan FB630P | Parport (ECP) | good | ||
| CanoScan N340P | Parport (ECP) | good | ||
| CanoScan N640P | Parport (ECP) | good | ||
| CanoScan N640P ex | Parport (ECP) | good | Just an N640P in a different box? |
Link(s):
http://andreas.rick.free.fr/sane/
Manual page: sane-coolscan
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Nikon | LS-20 | SCSI | basic | The LS-20 has been replaced by the LS-30 |
| LS-30 | SCSI | basic | alpha: only 24/30 bit RGB + 32/40 bit RGBI | |
| LS-2000 | SCSI | basic | alpha: only 24/36 bit + RGB 32/48 bit RGBI | |
| LS-1000 | SCSI | basic | Doesn't support gamma correction |
Link(s):
http://coolscan2.sourceforge.net/
Manual page: sane-coolscan2
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Nikon | LS 30 | SCSI | complete | working -- model available to developer |
| LS 2000 | SCSI | good | ||
| LS 40 ED | USB | complete | ||
| LS 4000 ED | IEEE-1394 | good | needs linux kernel 2.4.19 or later | |
| LS 8000 ED | IEEE-1394 | good | needs linux kernel 2.4.19 or later |
Link(s):
http://www.khk.net/sane
Manual page: sane-epson
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Epson | GT-5000 | SCSI Parport | good | |
| Actionscanner II | SCSI Parport | good | US version of GT-5000 | |
| GT-6000 | SCSI Parport | good | ||
| ES-300C | SCSI Parport | good | US version of GT-6000 | |
| ES-300GS | SCSI | good | ||
| GT-5500 | SCSI | good | ||
| GT-6500 | Parport | good | ||
| ES-600C | Parport | good | US version of GT-6500 | |
| ES-1200C | Parport | good | US version of GT-9000 | |
| GT-7000 | SCSI | good | ||
| GT-8000 | SCSI | good | ||
| ES-8500 | SCSI | good | ||
| Perfection 636S | SCSI | complete | US version of GT-7000 | |
| Perfection 636U | USB | complete | ||
| Perfection 610 | USB | complete | ||
| Perfection 640 | USB | complete | ||
| Perfection 1200S | SCSI | complete | ||
| Perfection 1200U | USB | complete | ||
| Perfection 1200Photo | USB | complete | with TPU | |
| Perfection 1240 | SCSI USB | complete | ||
| Perfection 1640 | SCSI USB | complete | ||
| Perfection 1650 | USB | complete | ||
| Perfection 1660 | USB | complete | ||
| Perfection 2400 | USB | complete | ||
| Perfection 2450 | USB IEEE-1394 | complete | ||
| Perfection 3200 | USB | complete | US version of the GT-9800 | |
| Perfection 4870 | USB | complete | US version of the GT-9800 | |
| Expression 636 | SCSI | complete | US version of GT-9500 | |
| Expression 800 | SCSI | complete | ||
| Expression 1600 | SCSI USB IEEE-1394 | complete | ||
| Expression 1680 | SCSI USB IEEE-1394 | complete | ||
| FilmScan 200 | SCSI | unsupported | A better backend for the FilmScan 200 can be found at http://www.vjet.demon.co.uk/scanner/ | |
| CX-3200 | USB | good | ||
| CX-3600 | USB | good | ||
| CX-3650 | USB | good | ||
| CX-4600 | USB | good | ||
| CX-5200 | USB | good | ||
| CX-5400 | USB | good | ||
| CX-6400 | USB | good | ||
| RX-500 | USB | good | ||
| RX-600 | USB | good | ||
| RX-425 | USB | good | ||
| DX-3850 | USB | good | ||
| CX-3700 | USB | good | ||
| CX-3800 | USB | good | ||
| DX-3800 | USB | good | ||
| CX-4200 | USB | good | ||
| AcuLaser CX11 | USB | good | ||
| AcuLaser CX11NF | USB | good | ||
| CX-6600 | USB | good |
Manual page: sane-fujitsu
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Fujitsu | M3096G | SCSI | good | |
| M3091DCd | SCSI | good | ||
| M3092DCd | SCSI | good | ||
| M3093GXim | SCSI | good | ||
| M3093GDim | SCSI | good | ||
| M4097 | SCSI | good | ||
| ScanPartner 93GX | SCSI | good | ||
| fi-4120C | SCSI USB | basic | ||
| fi-4220C | SCSI USB | basic | ||
| fi-4340C | SCSI | basic | Color scans are inverted, Flatbed option is enabled | |
| fi-4530C | SCSI USB | basic | USB untested |
Link(s):
http://www.meier-geinitz.de/sane/genesys-backend/
Manual page: sane-genesys
Comment: Only the USB scanners mentioned below are currently supported.
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Medion/Lifetec/Tevion/Cytron | MD5345 | USB | good | Has a Primax USB ID |
| MD6228 | USB | good | Has a Primax USB ID. Same as MD5345 | |
| MD6471 | USB | complete | Has a Primax USB ID. Same as MD5345 | |
| Hewlett-Packard | ScanJet 2300C | USB | complete | 600x1200 dpi max |
| Canon | CanoScan LiDE 35 | USB | good | Same ids as LiDE 50. |
| CanoScan LiDE 40 | USB | untested | Same ids as LiDE 50. Please tell us if this scanner works. | |
| CanoScan LiDE 50 | USB | good | ||
| CanoScan LiDE 60 | USB | good |
Link(s):
http://www.meier-geinitz.de/sane/gt68xx-backend/
Manual page: sane-gt68xx
Comment: Only the USB scanners mentioned below are supported. For other Mustek BearPaws, look at the Plustek and the MA-1509 backend.
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Artec/Ultima | Ultima 2000 | USB | good | Works, only product id 0x4002 is supported |
| Ultima 2000 e+ | USB | good | Works, only limited testing until now | |
| Boeder | Sm@rtScan Slim Edition | USB | good | Similar to Artec Ultima 2000 |
| Fujitsu | 1200CUS | USB | basic | Works, but is slow. Probably a Mustek BearPaw 2400 CU clone. |
| Genius | Colorpage Vivid3x | USB | good | |
| Colorpage Vivid3 V2 | USB | good | Same as Colorpage Vivid3x | |
| Colorpage Vivid3xe | USB | good | ||
| Colorpage Vivid4 | USB | good | ||
| Colorpage Vivid4x | USB | good | ||
| Colorpage Vivid4xe | USB | good | ||
| Colorpage Vivid 1200 X | USB | good | ||
| Colorpage Vivid 1200 XE | USB | good | ||
| Googlegear | 2000 | USB | good | Same as Artec Ultima 2000. |
| Lexmark | X70 | USB | good | Works, some resolutions fail at 16 bit |
| X73 | USB | good | Works, some resolutions fail at 16 bit, same as X70 | |
| Medion/Lifetec/Tevion/Cytron | MD 4394 | USB | good | Product id 0x4002. If you have 0x4003, use artec_eplus48u backend. |
| MD/LT 9375 | USB | untested | Untested, but is reported to have the same ids as the Artec Ultima 2000. Please test. | |
| MD/LT 9385 | USB | good | Similar to Artec Ultima 2000 | |
| LT 9452 | USB | good | Similar to Mustek ScanExpress 1200 UB Plus | |
| MD 9458 | USB | good | Similar to Artec Ultima 2000 (e+?) | |
| Mustek | BearPaw 1200 CS | USB | good | |
| BearPaw 1200 CU | USB | good | ||
| BearPaw 1200 CU Plus | USB | good | ||
| BearPaw 1200 TA | USB | good | Transparency adapter supported | |
| BearPaw 2400 CS | USB | untested | Probably works, reports are welcome | |
| BearPaw 2400 CS Plus | USB | good | Works, problems with 12/16 bit modes? | |
| BearPaw 2400 CU | USB | basic | Works, but is slow | |
| BearPaw 2400 CU Plus | USB | good | ||
| BearPaw 2400 TA | USB | good | Transparency adapter supported | |
| BearPaw 2400 TA Plus | USB | good | Transparency adapter supported | |
| BearPaw 2448 CS Plus | USB | basic | Slow. Same as 2448 TA Plus, but without TA. | |
| BearPaw 2448 TA Plus | USB | basic | Slow. Transparency adapter supported. Slow. Brightness depends on resolution? | |
| Plug-n-Scan 2400 MT | USB | good | Works but is slow in high resolutions. Same as BearPaw 2400 TA Plus. | |
| Plug-n-Scan 2400 M | USB | good | Works but is slow in high resolutions. Same as BearPaw 2400 CS Plus. | |
| ScanExpress 1200 UB Plus | USB | good | ||
| ScanExpress 1248 UB | USB | complete | ||
| ScanExpress A3 USB | USB | basic | Still some vertical stripes. | |
| ScanExpress 2400 USB | USB | minimal | Should be detected but may need some more work in the code. Testers welcome. Please contact me if you own this scanner. | |
| ScanMagic 1200 UB Plus | USB | good | Same as ScanExpress 1200 UB Plus | |
| Packard Bell | Diamond 1200 | USB | good | Similar to Mustek BearPaw 1200 (Plus) |
| Diamond 1200 Plus | USB | good | Similar to Mustek BearPaw 1200 Plus | |
| Diamond 2450 | USB | good | ||
| Plustek | OpticPro 1248U | USB | good | |
| OpticPro U16B | USB | good | ||
| OpticPro U16B+ | USB | good | ||
| OpticPro UT16B | USB | untested | Probably works. Transparency adapter not supported yet. Please contact me if you own such a device. | |
| OpticSlim 1200 | USB | good | ||
| OpticSlim 2400 | USB | good | Works up to 1200 dpi. | |
| OpticSlim M12 | USB | basic | Scans, but no calibration is performed and the area selection is limited. | |
| RevScan | 19200i | USB | good | Similar to Plustek OpticPro 1248U |
| Trust | Flat Scan USB 19200 | USB | good | Similar to Artec Ultima 2000 |
| Compact Scan USB 19200 | USB | good | Works, if you have vendor id 0x055f and product id 0x0006, use the mustek_usb backend instead, similar to Mustek ScanExpress 1200 UB (Plus) | |
| 240TH Easy Webscan Gold | USB | good | Same as Mustek Bearpaw 2400 TA plus. | |
| Direct WebScan 19200 | USB | good | Same as Mustek BearPaw 1200 CU Plus (0x021c). | |
| Visioneer | OneTouch 7300 | USB | good | Works upto 1200 dpi and 12 bits/color. |
Link(s):
http://www.kirchgessner.net/
Manual page: sane-hp
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Hewlett-Packard | ScanJet Plus | Propietary | complete | Driver for HP parallel interface card required |
| ScanJet IIc | SCSI | complete | ||
| ScanJet IIp | SCSI | complete | ||
| ScanJet IIcx | SCSI | complete | ||
| ScanJet 3c | SCSI | complete | ||
| ScanJet 3p | SCSI | complete | ||
| ScanJet 4c | SCSI | complete | ||
| ScanJet 4p | SCSI | complete | ||
| ScanJet 4100C | USB | complete | ||
| ScanJet 5p | SCSI | complete | ||
| ScanJet 5100C | Parport | complete | Requires ppscsi driver and epst module | |
| ScanJet 5200C | Parport USB | complete | Parallel interface requires ppscsi driver and epst module | |
| ScanJet 6100C | SCSI | complete | ||
| ScanJet 6200C | SCSI USB | complete | ||
| ScanJet 6250C | SCSI USB | complete | ||
| ScanJet 6300C | SCSI USB | complete | ||
| ScanJet 6350C | SCSI USB | complete | ||
| ScanJet 6390C | SCSI USB | complete | ||
| PhotoSmart PhotoScanner | SCSI | complete |
Link(s):
http://hp4200-backend.sourceforge.net
Manual page: sane-hp4200
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Hewlett-Packard | ScanJet 4200C | USB | basic | 8bpp color, 75/150/300/600 dpi only |
| ScanJet 4200Cxi | USB | basic | 8bpp color, 75/150/300/600 dpi only | |
| ScanJet 4200Cse | USB | basic | 8bpp color, 75/150/300/600 dpi only |
Link(s):
http://sourceforge.net/projects/hp5400backend
Manual page: sane-hp5400
Comment: HP5400 and HP5470 scanners. Prototype backend available
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Hewlett-Packard | ScanJet 5400c | USB | basic | |
| ScanJet 5470c | USB | basic | ||
| ScanJet 5490c | USB | basic |
Link(s):
http://hpsj5s.sourceforge.net/
Manual page: sane-hpsj5s
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Hewlett-Packard | ScanJet 5s | Parport (EPP) | minimal | Requires libieee1284 library. Only gray mode. |
Link(s):
http://www.meier-geinitz.de/sane/ibm-backend/
Manual page: sane-ibm
Comment: This backend has had only limited testing. It needs more work especially for the Ricoh scanners. Patches are welcome.
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| IBM | 2456 | SCSI | basic | Was reported to work long time ago. Reports are welcome. |
| Ricoh | IS-410 | SCSI | untested | Untested, please report! |
| IS-420 | SCSI | basic | Works at least in flatbed mode. | |
| IS-430 | SCSI | untested | Untested, please report! |
Link(s):
http://www.zago.net/sane/#leo
Manual page: sane-leo
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| LEO | LEOScan S3 | SCSI | good | FCC ID LUZFS1130 |
| Across Technologies | FS-1130 | SCSI | good | FCC ID LUZFS1130 |
| Genius | FS-1130 Colorpage Scanner | SCSI | good |
Link(s):
http://ca.geocities.com/freshshelf@rogers.com/
Manual page: lexmark
Comment: This backend supports lexmark x1100 series scanners.
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Lexmark | X1110 | USB | untested | |
| X1130 | USB | untested | ||
| X1140 | USB | untested | ||
| X1150 | USB | untested | ||
| X1170 | USB | untested | ||
| X1180 | USB | basic | ||
| X1185 | USB | basic | Tested with xscanimage. Supports 75, 150, 300, 600, 1200(600x1200) dpi resolutions. Does grayscale or colour scans in the following sizes: wallet, 3x5, 4x6, 5x7, 8x10, letter. |
Link(s):
http://www.meier-geinitz.de/sane/ma1509-backend/
Manual page: sane-ma1509
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Mustek | BearPaw 1200 F | USB | good | Works upto 600 dpi. No support for TA and ADF yet. |
| Fujitsu | fi-4110EOX2 | USB | unsupported | Uses ma1509 chip, but very different from other scanners supported by backend |
Link(s):
http://www.zago.net/sane
Manual page: sane-matsushita
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Panasonic | KV-SS25 | SCSI | complete | |
| KV-SS25D | SCSI | complete | ||
| KV-SS50 | SCSI | untested | ||
| KV-SS55 | SCSI | untested | ||
| KV-SS50EX | SCSI | untested | ||
| KV-SS55EX | SCSI | minimal | no color, no high resolution, no automatic cropping | |
| KV-SS850 | SCSI | untested | ||
| KV-SS855 | SCSI | untested | ||
| KV-S2025C | SCSI | minimal | no color, no high resolution, no automatic cropping | |
| KV-S2045C | SCSI | minimal | no color, no high resolution, no automatic cropping | |
| KV-S2065L | SCSI | minimal | no color, no high resolution, no automatic cropping |
Link(s):
http://www.mir.com/mtek/
Manual page: sane-microtek
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Microtek | Scanmaker E6 | SCSI | good | |
| Scanmaker E3 | SCSI | good | ||
| Scanmaker E2 | SCSI | good | 3-pass | |
| Scanmaker 35t+ | SCSI | good | slide-scanner | |
| Scanmaker 45t | SCSI | good | slide-scanner | |
| Scanmaker 35 | SCSI | good | slide-scanner | |
| Scanmaker III | SCSI | good | ||
| Scanmaker IISP | SCSI | good | ||
| Scanmaker IIHR | SCSI | good | 3-pass | |
| Scanmaker IIG | SCSI | good | gray only | |
| Scanmaker II | SCSI | good | 3-pass | |
| Scanmaker 600Z(S) | SCSI | untested | ||
| Scanmaker 600G(S) | SCSI | basic | gray only (see manpage) | |
| Color PageWiz | SCSI (Parport) | basic | sheet-fed (preliminary, see mapage) | |
| Agfa | Arcus II | SCSI | good | Arcus *II*, not Arcus! |
| StudioScan | SCSI | good | ||
| StudioScan II | SCSI | good | ||
| StudioScan IIsi | SCSI | good | ||
| Studiostar | SCSI | minimal | Is detected but scans are very dark | |
| DuoScan | SCSI | basic | ||
| Vobis | Highscreen Realscan | SCSI | good | |
| Genius | Colorpage-SP2 | SCSI | good | Same as Microtek Scanmaker E3 |
Link(s):
http://karstenfestag.gmxhome.de/linux.html
Manual page: sane-microtek2
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Microtek | ScanMaker E3plus | Parport | complete | |
| ScanMaker E3plus | SCSI | complete | ||
| ScanMaker X6 | SCSI | complete | ||
| ScanMaker X6EL | SCSI | basic | ||
| ScanMaker X6USB | USB | good | ||
| ScanMaker V300 | SCSI | good | ||
| ScanMaker V300 | Parport | good | ||
| ScanMaker V310 | SCSI | basic | ||
| ScanMaker V310 | Parport | basic | ||
| ScanMaker V600 | SCSI | basic | ||
| ScanMaker V600 | Parport | basic | ||
| ScanMaker 330 | SCSI | basic | ||
| ScanMaker 630 | SCSI | basic | ||
| ScanMaker 636 | SCSI | complete | ||
| ScanMaker 9600XL | SCSI | good | only flatbed mode ? | |
| ScanMaker 9800XL | IEEE-1394 | minimal | IEEE-1394 seems to work. See link. More reports welcome. | |
| Phantom 330CX | Parport | complete | ||
| SlimScan C3 | Parport | complete | ||
| Phantom 636 | SCSI | complete | ||
| Phantom 636CX | Parport | complete | ||
| SlimScan C6 | USB | complete | ||
| ScanMaker V6UPL | USB | basic | Sometimes scan speed goes to fast and results look badly smudged. | |
| ScanMaker V6USL | SCSI | complete | ||
| ScanMaker V6USL | USB | complete | ||
| ScanMaker X12USL | SCSI | good | only Flatbed mode ? | |
| Vobis | HighScan | SCSI | complete | only E3plus based models |
| Scanport | SQ300 | Parport? | basic | |
| SQ2030 | Parport | basic | ||
| SQ4836 | SCSI | basic | ||
| Genius | ColorPage-EP | Parport | good |
Link(s):
http://www.meier-geinitz.de/sane/mustek-backend/
Manual page: sane-mustek
Comment: Most Mustek SCSI scanners are supported by this backend. For USB scanners, look at the mustek_usb backend.
| Manufacturer | Model | Interface | Status | Comment |
|---|---|---|---|---|
| Mustek | Paragon MFS-6000CX | SCSI | good | 3-pass |
| Paragon MFS-12000CX | SCSI | good | 3-pass | |
| Paragon MFC-600S | SCSI | complete | ||
| Paragon 600 II CD | SCSI | complete | ||
| Paragon 600 II ED | Parport | untested | Completely untested. If it's the same as the 600 II EP, it may work. Please contact me if you own such a device. | |
| Paragon 600 II EP | Parport | minimal | Works, however only low resolutions and quality in color mode is bad. | |
| ScanMagic 600 II SP | SCSI | complete | ||
| TwainScan II SP | SCSI | complete | ||
| Paragon MFC-800S | SCSI | complete | ||
| Paragon 800 II SP | SCSI | complete | ||
| Paragon MFS-6000SP | SCSI | complete | ||
| Paragon MFS-8000SP | SCSI | complete | ||
| Paragon MFS-1200SP | SCSI | complete | ||
| Paragon MFS-12000SP | SCSI | complete | ||
| ScanExpress 6000SP | SCSI | complete | ||
| ScanExpress 12000SP | SCSI | complete | ||
| ScanExpress 1200 FS | SCSI | untested | One report that it crashes the computer. SCSI driver issue? Please contact me if you own such a device. | |
| ScanExpress 12000SP Plus | SCSI | complete | ||
| Paragon 1200 III SP | SCSI | complete | ||
